TIERED PRICING OPTIONS
Field Squared Pricing
Field Squared is priced by the user with three tiers so that you can pay for what you need. Talk to us for Enterprise licensing.
Field Squared Subscription Pricing
Mobile Workforce Management |
Field Service Management |
Includes Asset Management |
|
Monthly Subscription Pricing* |
$70/user |
$95/user | $125/user |
Management Reporting, Analytics & BI | |||
Mobile Workforce Management | |||
Mobile Application | |||
Work Order Management | |||
Time Cards | |||
Customer Updates & Notifications | |||
Collaboration & Messaging | |||
AI-driven Advanced Scheduling & Dispatch | |||
Field Workforce Location Tracking | |||
Field Data Capture with Mobile Smart Forms | |||
Field Service Management and Automation | |||
Workflow Builder | |||
Inventory Management | |||
Labor & Job Costing | |||
Enterprise Asset Management | |||
GIS-Enhanced Data Capture, Storage, and Retrieval | |||
Recurring Preventative Maintenance Scheduling | |||
Prescriptive Maintenance Workflow Creation | |||
Comprehensive Media Capture: Photos, Barcodes, Signatures etc. | |||
Track MTTR, MTTF, and Average Run/Up/Down Time | |||
Historical Asset Record Storage | |||
* Talk to us for Enterprise Licensing, MLA. Prices shown do not include tax. |
Ready to Get Started?
Get in touch with us for a live demo.